New Galaxy Titanium 2.0TDCI only £332 per month
Finance Example
| Total Cash Price | £27,495 |
| Cash Deposit | £9,123.25 |
| Deposit Allowance | £500 |
| Total Deposit | £9,623.25 |
| Amount of CrediT | £17,871.75 |
| Charge for Credit | £1,433.09 |
| Purchase Fee | £10 |
| Amount Payable | £28,938.09 |
| Monthly Payments | 24 of £331.91 |
| GMFV | £11,339 |
| Mileage per annum | 6000 |
| Excess Mileage Charge | 8p |
| APR | 4.8% |


