2011 Ford Kuga Zetec 2WD £261 per month
Finance Plan
| Finance Plan | Ford Options |
| Vehicle Details | 2011 Ford Kuga Zetec 2WD 5dr 2.0TDCI 140PS |
| Total Cash Price | £19,495 |
| Total Deposit | £6,000 |
| Amount of Credit | £13,495 |
| Charge for Credit | £3,199.57 |
| Purchase Fee | £10.00 |
| Balance of Amount Payable | £16,704.57 |
| Total Amount Payable | £22,704.57 |
| Monthly Payments | 36 of £261.09 |
| GMFV | £7,295.33 |
| Mileage per Annum | 6,000 |
| Excess Mileage Charge | 8.0p per mile |
| APR | 10.3% |


