Use the comparison below to help you decide which type of financing is right for you.
Plan Features | ||
Option To Own The Vehicle^ | YES | NO |
Vehicle Age | New and used vehicles (age limits apply) | New and used cars up to 12 months old |
Finance Term | 24 to 60 months | 24 to 48 months |
Typical Advance Rental/Deposit | Zero deposit available | Minimum one month's rental Typically 3 month's rental |
Fixed Monthly Payments/Rentals | YES | YES |
No Responsibility For Vehicle Disposal | NO | YES |
Flexible End Of Contract Options | Renew/Retain | Return car and Renew |
Optional Maintenance/Service Package | Ask your Ford Dealer | Available at additional cost |
Road Fund License | Included for the first year | Included for the duration of the agreement |
VAT On Monthly Payments | No VAT on payments but VAT on vehicle may be fully recoverable | VAT registered businesses may be able to reclaim all or part of the VAT element of the monthly rental |
Taxation (Customers Are Advised To Seek Personal Advice) | Writing down allowances may be available Interest cost may also be offset | Tax allowable rentals |
Fees | Our standard fee for Ford Acquire plans may vary dependant on Marketing Promotions available at that time | NO |
^ Ford Acquire: your business will own the vehicle once all payments (including the final balloon where applicable and the Purchase fee) have been made.
Ford Contract Hire: Ford Lease is the legal owner of the vehicle. However, the customer is responsible for any service, maintenance and repair costs (unless covered by an optional maintenance agreement) plus any additional costs such as parking fines, traffic violations or accident damage.
Business users only