Use the comparison below to help you decide which type of financing is right for you.
Plan Features | Ford Personal Lease* | Ford Acquire | Ford Options | Ford Options Cashplan |
---|---|---|---|---|
Available From Your Ford Dealer | YES | YES | YES | YES |
Option To Own The Vehicle^ | NO | YES | YES | YES |
Vehicle Age | New vehicles only | New and used vehicles (age limits apply) | New and used vehicles (age limits apply) | New and used vehicles (age limits apply) |
Available On Cars And Commercial Vehicles | Cars only | YES | Cars & Ford Ranger only | Cars & Ford Ranger only |
Finance Term | 24 to 48 months | 24 to 60 months | 24 or 36 months | 24 or 36 months |
Typical Advance Rental/Deposit | Advance rental typically equal to 3 monthly rentals | Zero deposit available | Zero deposit available (Maximum deposit of 35%) | Purchase price of the car less the Optional Final Payment plus the Finance Facility Fee and Interest |
Fixed Monthly Payments/Rentals | YES | YES | YES | No monthly payments |
No Responsibility For Vehicle Disposal | YES | NO | NO | NO |
Optional Final Payment | NO | NO | YES | YES |
Flexible End Of Contract Options | Renew/Return/Extend | Renew/Retain | Renew/Retain/Return | Renew/Retain/Return |
Optional Maintenance/Service Package | Available at additional cost | Ask your Ford Dealer | Ask your Ford Dealer | Ask your Ford Dealer |
Choice Of Mileage Band | YES | NO | YES | YES |
Road Fund License | Included for the duration of the agreement | Included for the first year | Included for the first year | Included for the first year |
^Subject to all payments (including Purchase Fee) being paid.