Finance deals often have interest built in, meaning you pay more than if you’d bought outright. With our new 0% APR on ALL New Car you don’t pay any more than if you’d bought it outright.
For February 2019 only. Don't miss you chance to drive a New Ford Car with No Interest on you Finance Plan.
RRP £18819.99 | Our Price £17165.29 | Customer Saving £2002.70
Customer Deposit £3638.29 | 38 Monthly Payments £169.00 | Mileage 6000 | Excess Mileage Charge £0.06 | Final Optional Payment £7105.00 |
Amount of Credit £13527.00 | Total Amount Payable £17165.29 | Charge for Credit £0.00 | Rate of Interest 0.00% | APR 0% |
RRP £13445.00 | Our Price £13040.50 | Customer Saving £752.50
Customer Deposit £3387.50 | 26 Monthly Payments £99.00 | Mileage 6000 | Excess Mileage Charge £0.06 | Final Optional Payment £7079.00 |
Amount of Credit £9653.00 | Total Amount Payable £13040.50 | Charge for Credit £0.00 | Rate of Interest 0.00% | APR 0% |
RRP £13095.00 | Our Price £112317.87 | Customer Saving £1125.13
Customer Deposit £3551.87 | 26 Monthly Payments £99.00 | Mileage 6000 | Excess Mileage Charge £0.06 | Final Optional Payment £6192.00 |
Amount of Credit £8766.00 | Total Amount Payable £12317.87 | Charge for Credit £0.00 | Rate of Interest 0.00% | APR 0% |
RRP £46945.00 | Our Price £45531.56 | Customer Savings £1761.44
Customer Deposit £12483.56 | 38 Monthly Payments £399 | Mileage 9000 | Excess Mileage Charge £0.08 | Final Optional Payment £17886.00 |
Amount of Credit £33048.00 | Total Amount Payable £45531.56 | Charge for Credit £0.00 | Rate of Interest 0.00% | APR 0% |
RRP £29620.00 | Our Price £26105.04 | Customer Saving £3862.96
Customer Deposit £5121.04 | 38 Monthly Payments £219.00 | Mileage 6000 | Excess Mileage Charge £0.06 | Final Optional Payment £10912.00 |
Amount of Credit £19234.00 | Total Amount Payable £26105.04 | Charge for Credit £0.00 | Rate of Interest 0.00% | APR 0% |
RRP £20324.98 | Our Price £1949.76 | Customer Saving £1174.22
Customer Deposit £4150.76 | 38 Monthly Payments £199 | Mileage 9000 | Excess Mileage Charge £0.06 | Final Optional Payment £7777.00 |
Amount of Credit £15339.00 | Total Amount Payable £19498.76 | Charge for Credit £0.00 | Rate of Interest 0.00% | APR 0% |
RRP £22424.98 | Our Price £21571.25 | Customer Saving £1201.73
Customer Deposit £5062.25 | 38 Monthly Payments £199 | Mileage 9000 | Excess Mileage Charge £0.06 | Final Optional Payment £8947.00 |
Amount of Credit £16509.00 | Total Amount Payable £21571.25 | Charge for Credit £0.00 | Rate of Interest 0.00% | APR 0% |
RRP £15215.00 | Our Price £14465.85 | Customer Saving £1097.15
Customer Deposit £3650.85 | 38 Monthly Payments £129 | Mileage 6000 | Excess Mileage Charge £0.06 | Final Optional Payment £5913.00 |
Amount of Credit £10815.00 | Total Amount Payable £14465.85 | Charge for Credit £0.00 | Rate of Interest 0.00% | APR 0% |
RRP £18994.99 | Our Price £17743.44 | Customer Saving £1599.55
Customer Deposit £4803.44 | 38 Monthly Payments £139 | Mileage 6000 | Excess Mileage Charge £0.06 | Final Optional Payment £7658.00 |
Amount of Credit £12940.00 | Total Amount Payable £17743.44 | Charge for Credit £0.00 | Rate of Interest 0.00% | APR 0% |
RRP £19095.00 | Our Price £17307.23 | Customer Saving £2135.77
Customer Deposit £4367.23 | 38 Monthly Payments £139 | Mileage 6000 | Excess Mileage Charge £0.06 | Final Optional Payment £7658.00 |
Amount of Credit £12940.00 | Total Amount Payable £17307.23 | Charge for Credit £0.00 | Rate of Interest 0.00% | APR 0% |
RRP £18294.99 | Our Price £17149.75 | Customer Saving £1493.24
Customer Deposit £3672.75 | 38 Monthly Payments £149 | Mileage 6000 | Excess Mileage Charge £0.06 | Final Optional Payment £7565.00 |
Amount of Credit £13227.00 | Total Amount Payable £17149.75 | Charge for Credit £0.00 | Rate of Interest 0.00% | APR 0% |
RRP £17745.00 | Our Price £15850.48 | Customer Saving £2242.52
Customer Deposit £3950.48 | 38 Monthly Payments £129 | Mileage 6000 | Excess Mileage Charge £0.06 | Final Optional Payment £6978.00 |
Amount of Credit £11900.00 | Total Amount Payable £15850.48 | Charge for Credit £0.00 | Rate of Interest 0.00% | APR 0% |
SEE ALL NEW CARSBook a Test Drive
*Excludes Ford Mustang.
Finance subject to status. Guarantees may be required. Freepost Ford Credit. Excludes Ford Acquire with balloon.
Contracted between 1st February and 31st March 2019 and registered by 30th June 2019.
Pricing is subject to Deposit and inclusive of Test Drive & Save £500 offer.
Desmond Motors Ltd acts as a credit broker in relation to finance products and not a lender. Desmond Motors Ltd only offers selected products from a limited number of finance providers. Please ask us for a list of providers from whom we offer finance.