Transit Custom 280 L1 170PS Auto Panel - £34,495 + VAT | £2,000 | £5,000 | £10,000 | Balloon |
35 Months | £608.46 | £513.87 | £359.17 | £16,050.00 |
47 Months | £535.24 | £464.67 | £346.72 | £13,162.50 |
59 Months | £480.95 | £423.04 | £326.03 | £10,912.50 |
Transit Custom 300 L2 170PS Manual Panel - £34,490 + VAT | £2,000 | £5,000 | £10,000 | Balloon |
35 Months | £609.30 | £516.91 | £362.75 | £15,937.50 |
47 Months | £537.01 | £466.12 | £348.00 | £13,050.00 |
59 Months | £482.33 | £424.46 | £328.51 | £10,800.00 |
Transit Custom 300 L2 170PS Auto Panel - £35,490 + VAT | £2,000 | £5,000 | £10,000 | Balloon |
35 Months | £617.09 | £523.61 | £369.49 | £16,837.50 |
47 Months | £546.73 | £476.13 | £357.15 | £13,800.00 |
59 Months | £492.07 | £433.91 | £337.85 | £11,437.50 |
Transit Custom 320 L1 170PS Manual DCIV - £34,995 + VAT | £2000 + | £5000 + | £10000 + | Balloon |
35 Months | £591.30 | £498.72 | £344.27 | £17,212.50 |
47 Months | £530.49 | £459.31 | £340.69 | £14,100.00 |
59 Months | £479.20 | £421.22 | £325.09 | £11,662.50 |
Transit Custom 320 L1 170PS Auto DCIV - £35,995 + VAT | £2000 + | £5000 + | £10000 + | Balloon |
35 Months | £599.71 | £504.99 | £351.65 | £18,112.50 |
47 Months | £537.15 | £468.01 | £349.50 | £14,850.00 |
59 Months | £489.31 | £431.33 | £336.23 | £12,262.50 |
Transit Custom 320 L2 170PS Manual DCIV - £35,990 + VAT | £2000 + | £5000 + | £10000 + | Balloon |
35 Months | £603.05 | £510.50 | £357.11 | £17,925.00 |
47 Months | £546.76 | £475.78 | £359.22 | £14,400.00 |
59 Months | £494.71 | £436.49 | £340.34 | £11,925.00 |
Transit Custom 320 L2 170PS Auto DCIV - £36,990 + VAT | £2000 + | £5000 + | £10000 + | Balloon |
35 Months | £620.51 | £527.54 | £373.55 | £18,450.00 |
47 Months | £556.82 | £485.16 | £368.26 | £15,112.50 |
59 Months | £504.83 | £446.62 | £351.37 | £12,525.00 |
*All prices are PLUS VAT. RFL is included in the finance quote
MS-RT Transit Custom 280 L1 170PS Manual Panel Van - £33,495 + VAT | VAT (£6699) | Balloon |
35 Months | £661.14 | £15,150.00 |
47 Months | £572.50 | £12,412.50 |
59 Months | £509.70 | £10,275.00 |
Transit Custom 280 L1 170PS Auto Panel - £34,495 + VAT | VAT (£6899) | Balloon |
35 Months | £668.66 | £16,050.00 |
47 Months | £582.45 | £13,162.50 |
59 Months | £519.43 | £10,912.50 |
Transit Custom 300 L2 170PS Manual Panel - £34,490 + VAT | VAT (£6898) | Balloon |
35 Months | £671.24 | £15,937.50 |
47 Months | £584.69 | £13,050.00 |
59 Months | £521.83 | £10,800.00 |
Transit Custom 300 L2 170PS Auto Panel - £35,490 + VAT | VAT (£6799) | Balloon |
35 Months | £678.86 | £16,837.50 |
47 Months | £593.30 | £13,800.00 |
59 Months | £530.66 | £11,437.50 |
Transit Custom 320 L1 170PS Manual DCIV - £34,995 + VAT | VAT (£6,899) | Balloon |
35 Months | £654.25 | £17,212.50 |
47 Months | £575.64 | £14,100.00 |
59 Months | £517.71 | £11,662.50 |
Transit Custom 320 L1 170PS Auto DCIV - £35,995 + VAT | VAT (£7199) | Balloon |
35 Months | £660.77 | £18,112.50 |
47 Months | £585.59 | £14,850.00 |
59 Months | £529.10 | £12,262.50 |
Transit Custom 320 L2 170PS Manual DCIV - £35,990 + VAT | VAT £7098.00 | Balloon |
35 Months | £665.58 | £17,925.00 |
47 Months | £593.66 | £14,400.00 |
59 Months | £532.35 | £11,925.00 |
Transit Custom 320 L2 170PS Auto DCIV - £36,990 + VAT | VAT £7398 | Balloon |
35 Months | £683.03 | £18,450.00 |
47 Months | £603.54 | £15,112.50 |
59 Months | £542.84 | £12,525.00 |
*Please note there is no VAT on the rentals as the VAT is paid as the deposit. RFL is included in the finance quote.